Say you are 'going' to the official WashJam 2022 FB Event!
The WashJam 2022 Leader's Guide is now online!
Download the WashJam Program/Campsite Area Map
Registrant Type | Female | Male | Unspec. | Total |
Child Under Age 6 | 51 | 51 | ||
Youth Weekend Pass | 143 | 574 | 125 | 842 |
Adult Weekend Pass | 4 | 5 | 357 | 366 |
Cub Family Weekend Pass | 150 | 274 | 36 | 460 |
Registered Staff | 55 | 139 | 1 | 195 |
Staff Volunteers | 200 | |||
Total | 352 | 992 | 519 | 2114 |
Councils | Attendees |
Blue Mountain Council | 12 |
Cascade Pacific Council | 93 |
Chief Seattle Council | 467 |
Crater Lake Council | 12 |
Garden State Council | 9 |
Girl Scouts of the USA | 19 |
Grand Columbia Council | 79 |
Inland Northwest Council | 6 |
Mount Baker Council | 108 |
National Council | 1 |
Pacific Harbors Council | 1,052 |
Scouts Canada - Fraser Valley Council | 32 |
Scouts Canada - Northern Lights Council | 16 |
Scouts Canada - Pacific Coast Council | 7 |
Simon Kenton Council | 1 |
Un-Registered Volunteer Staff | 200 |
WashJam 2022
|
|
New Registrations Today: 10 | |
New Registrations Yesterday: 14 | |
Total Registrations: 2,114 | |
Register Today! |